Home / Compare
Augusta University vs Columbus State University
Same official College Scorecard figures, side by side. Green marks the more favourable value where one clearly applies.
| Augusta University | Columbus State University | |
|---|---|---|
| Type | Public | Public |
| Location | Augusta, GA | Columbus, GA |
| Undergraduates | 5,613 | 5,625 |
| Admission rate | 86% | 99% |
| Average net price | $13,787 | $13,115 |
| Graduation rate | 49% | 42% |
| Median earnings (10 yr) | $48,472 | $44,544 |
| Median student debt | $20,500 | $26,000 |
| SAT average | 1070 | 977 |
| Pell grant share | 39% | 45% |
Median earnings by major (where both report)
| Major | Augusta University | Columbus State University |
|---|---|---|
| Computer and Information Sciences, General | $83,000 | $119,397 |
| Clinical Nurse Leader | $113,495 | $111,944 |
| Criminal Justice and Corrections, General | $50,254 | $94,267 |
| Educational Leadership and Administration, General | $75,541 | $85,580 |
| Business Administration and Management, General | $82,965 | $78,778 |
| Accounting | $67,666 | $61,389 |
| Marketing/Marketing Management, General | $66,311 | $52,588 |
| Biology/Biological Sciences, General | $65,163 | $47,819 |
| Waldorf/Steiner Teacher Education | $47,226 | $62,834 |
| Science Teacher Education/General Science Teacher Education | $61,401 | $48,125 |
| Political Economy | $58,583 | $57,008 |
| College Student Counseling and Personnel Services | $51,022 | $54,549 |
Source: U.S. Department of Education, College Scorecard. Earnings are median annual earnings of students who received federal aid, measured about ten years after entry. Figures are one Scorecard vintage and describe past cohorts, not a guarantee.